<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reports That the U.S. Birth Rate in 2011 Was the Lowest in History Are, Well, Wrong</title>
	<atom:link href="http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/</link>
	<description>The PRB blog on population, health, and the environment</description>
	<lastBuildDate>Wed, 22 May 2013 16:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: US fertility is not declining &#171; Rturpin&#039;s Blog</title>
		<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/comment-page-1/#comment-12470</link>
		<dc:creator>US fertility is not declining &#171; Rturpin&#039;s Blog</dc:creator>
		<pubDate>Fri, 07 Dec 2012 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://prbblog.org/?p=1985#comment-12470</guid>
		<description>[...] the latest conservative pundit worried that the US women are no longer bearing enough babies. He is wrong on the stats. Stephen Bronars takes Douhat (and Tyler Cowen) to task, and digs more into the changes in [...]</description>
		<content:encoded><![CDATA[<p>[...] the latest conservative pundit worried that the US women are no longer bearing enough babies. He is wrong on the stats. Stephen Bronars takes Douhat (and Tyler Cowen) to task, and digs more into the changes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McKeown</title>
		<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/comment-page-1/#comment-12469</link>
		<dc:creator>John McKeown</dc:creator>
		<pubDate>Fri, 07 Dec 2012 08:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://prbblog.org/?p=1985#comment-12469</guid>
		<description>Among popular writers I see rhetoric based on TFR e.g. &quot;we&#039;re not replacing ourselves&quot; in a year when the USA continues to have substantial Natural Increase. The idea of TFR &quot;replacement rate&quot; (eagerly taken up by pronatalists) lends itself to their transference of alarm and guilt into the present. Natalists making claims about whether a nation is above or below replacement NOW should use stats that enable comparison between current births and deaths, and the only ones I (as a layman nondemographer) can think of are crude rates, but up-to-date graphs showing CBR and CDR in the USA seem hard to find (online) compared to the ubiquitous (and open-to-abuse) TFR.</description>
		<content:encoded><![CDATA[<p>Among popular writers I see rhetoric based on TFR e.g. &#8220;we&#8217;re not replacing ourselves&#8221; in a year when the USA continues to have substantial Natural Increase. The idea of TFR &#8220;replacement rate&#8221; (eagerly taken up by pronatalists) lends itself to their transference of alarm and guilt into the present. Natalists making claims about whether a nation is above or below replacement NOW should use stats that enable comparison between current births and deaths, and the only ones I (as a layman nondemographer) can think of are crude rates, but up-to-date graphs showing CBR and CDR in the USA seem hard to find (online) compared to the ubiquitous (and open-to-abuse) TFR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Dissecting Ross Douthat&#8217;s &#8216;decadence&#8217; Part 1: Fertility rate and shaming Euryka</title>
		<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/comment-page-1/#comment-12466</link>
		<dc:creator>&#187; Dissecting Ross Douthat&#8217;s &#8216;decadence&#8217; Part 1: Fertility rate and shaming Euryka</dc:creator>
		<pubDate>Thu, 06 Dec 2012 09:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://prbblog.org/?p=1985#comment-12466</guid>
		<description>[...] produce more children.[1] Although the math here is muddled, if not &#8220;wrong&#8221;,[2] the larger point of Douthat&#8217;s piece is shaming a certain segment of America for not living up [...]</description>
		<content:encoded><![CDATA[<p>[...] produce more children.[1] Although the math here is muddled, if not &#8220;wrong&#8221;,[2] the larger point of Douthat&#8217;s piece is shaming a certain segment of America for not living up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Shouldn’t Believe The Unfounded Concerns Over Falling U.S. Birth Rates &#124; News Talk One</title>
		<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/comment-page-1/#comment-12460</link>
		<dc:creator>Why You Shouldn’t Believe The Unfounded Concerns Over Falling U.S. Birth Rates &#124; News Talk One</dc:creator>
		<pubDate>Wed, 05 Dec 2012 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://prbblog.org/?p=1985#comment-12460</guid>
		<description>[...] the general fertility rate, which calculates annual births per 1,000 women of childbearing age. The Population Reference Bureau explains that the total fertility rate, or “the average number of children women would bear in their [...]</description>
		<content:encoded><![CDATA[<p>[...] the general fertility rate, which calculates annual births per 1,000 women of childbearing age. The Population Reference Bureau explains that the total fertility rate, or “the average number of children women would bear in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Cincotta</title>
		<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/comment-page-1/#comment-12458</link>
		<dc:creator>Richard Cincotta</dc:creator>
		<pubDate>Wed, 05 Dec 2012 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://prbblog.org/?p=1985#comment-12458</guid>
		<description>Thanks, once again, to Carl Haub and to PRB.  Even from so-called retirement, you&#039;re still keeping the media straight. 

Nonetheless, age structure remains one of the most ignored/least understood aspects of demography, and arguably its most important.  Even &quot;Bronars Economics&quot; (the preceding comment), who read Carl&#039;s blog, got it wrong. Demographers need to get a basic demography course into the curricula of undergraduate economists and political scientists -- and maybe even high schoolers. Let&#039;s face it, most out-of-college adults cannot play catch up.</description>
		<content:encoded><![CDATA[<p>Thanks, once again, to Carl Haub and to PRB.  Even from so-called retirement, you&#8217;re still keeping the media straight. </p>
<p>Nonetheless, age structure remains one of the most ignored/least understood aspects of demography, and arguably its most important.  Even &#8220;Bronars Economics&#8221; (the preceding comment), who read Carl&#8217;s blog, got it wrong. Demographers need to get a basic demography course into the curricula of undergraduate economists and political scientists &#8212; and maybe even high schoolers. Let&#8217;s face it, most out-of-college adults cannot play catch up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birth Rate, Economics, and the Demographic Dividend &#124; Ripening Reason</title>
		<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/comment-page-1/#comment-12440</link>
		<dc:creator>Birth Rate, Economics, and the Demographic Dividend &#124; Ripening Reason</dc:creator>
		<pubDate>Mon, 03 Dec 2012 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://prbblog.org/?p=1985#comment-12440</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Cowen and Ross Douthat Have Confused Delayed Childbearing with Declining Fertility – Bronars Economics</title>
		<link>http://prbblog.org/index.php/2012/11/28/reports-that-the-u-s-birth-rate-in-2011-was-the-lowest-in-history-are-well-wrong/comment-page-1/#comment-12438</link>
		<dc:creator>Tyler Cowen and Ross Douthat Have Confused Delayed Childbearing with Declining Fertility – Bronars Economics</dc:creator>
		<pubDate>Mon, 03 Dec 2012 13:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://prbblog.org/?p=1985#comment-12438</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
